| State Agency | BMP Title | Author/Organization | Publication Date | Web link or Hardcopy | Organics Practices |
| FDACS | FL Container Nursery Best Management Practices (BMP) Guide | Florida Nursery Growers Landscape Assoc., Office of Agriculture Water Policy, UF/IFAS | March 2006 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/container%20bmp%20manual-press.pdf | Limited Compost |
| FDACS | Interim Measure for FL Producers of Container-Grown Plants | Southern Nursery Association | 1997 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/FNGA_interim_measure_11-4-02.pdf | No |
| FDACS | BMP Management Practices for Citrus Groves in the Peace River and Manasota Basins | UF-Indian River Research & Educational Center, UF-Citrus Research Educational Center, Ft. Pierce Multi County Citrus Agent, UF-Citrus Research Educational Center | July 2004 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/PeaceRiverBMPManual.pdf | Limited Compost |
| FDACS, FDEP | BMP for Blended Fertilizer Plants in FL | Florida Fertilizer Agrichemical Assoc. | October 1997 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/BlendedFertilizerPlants.pdf | No |
| FDACS, FDEP | BMP for Agrichemical Handling and Farm Equipment Maintenance | Fla. Farm Bureau, Florida Citrus Mutual, Fla. Fertilizer & Agrichemical Assoc., Fla. Fruit & Vegetable Assoc., United Agri-Products | May 1998 | http://www.dep.state.fl.us/Water/nonpoint/docs/nonpoint/agbmp3p.pdf | No |
| FDACS, FL WMDs | Water Quality BMP for Cow/Calf Operations in Florida | Florida Cattleman's Association, UF/IFAS, NRCS | June 1999 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/cow_calf_bmp.pdf | Limited Compost |
| FDACS, SFWMD, FDEP | BMP for Gulf Citrus | Gulf Citrus Growers, Fresh From Florida, Florida Farm Bureau, Florida Citrus Mutual, Charlotte Harbor National Estuary Program, UF/IFAS, NRCS | March 2006 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/FL%20Gulf%20Citrus%20BMPs%202005.pdf | Yes |
| FDACS, FDEP, SFWMD, SRWMD, SJRWMD | Water Quality/Quantity BMP for FL Vegetable and Agronomic Crops | North Fla. Growers Exchange, Fla. Fruit & Vegetable Assoc., Fla. Farm Bureau, Pacific Tomato Growers, Fla. Peanut & Producers Assoc., United States Sugar Corp., Ed Barber Associates, NRCS | 2005 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/vegetable&agronomicCrops.pdf | Limited Compost |
| FDACS, FDEP, SFWMD, SJRWMD | Water Quality/Quantity BMP for Indian River Area Citrus Groves | Indian River Citrus League, Fla. Citrus Mutual, Fla. Farm Bureau, Fla. Fruit & Vegetable Assoc., Indian River Soil & Water Conservation Dist., St. Lucie River Initiative, UF-Indian River Research & Edu. Center, UF-Indian River County Cooperation Extension Services, UF-St.Lucie County Cooperation Extension Services, US Dept. of Agriculture, NRCS | May 2000 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/IndianRiverCitrusGroves.pdf | Limited Compost |
FDEP |
FL BMP Golf Course Maintenance Departments | Agricultural Source and Water Well Management Section (FDEP) | May 1995 | http://www.dep.state.fl.us/Water/nonpoint/docs/nonpoint/golfbmp.pdf | No |
| FDEP | Waste Reduction & Recycling | FDEP | 2000-2001 | http://www.dep.state.fl.us/waste/quick_topics/publications/shw/recycling/1999-2000AnnualReport/chapters/chapter%202.pdf | Yes |
| FDEP | FL Guide to Writing a Waste Minimization Plan | Waste Minimization Technical Advisory Group | February 2006 | http://www.dep.state.fl.us/waste/quick_topics/publications/shw/HWRegulation/Binder1_waste_min_guide.pdf | No |
| FDEP | Waste Reduction in Hotels & Motels | SWANA, UF, Recycle Fla. Today, Southern Waste Information Exchange, Georgia Hospitality Partnership, Fla. Hotel Motel Assoc., American Hotel/Motel Assoc. | September 1998 | http://www.dep.state.fl.us/waste/quick_topics/publications/documents/hotels.pdf | Yes |
| FDEP | Compost Use in Florida | Florida Center for Solid and Hazardous Waste Management, UF, UF/IFAS | December 1998 | http://www.dep.state.fl.us/waste/quick_topics/publications/shw/recycling/compost.pdf | Yes |
| FDEP | Waste Reduction and Recycling Guide for Florida Correctional Facilities | Solid Waste Authority of Palm Beach County, Kessler Consulting, Inc. | January 2004 | http://www.dep.state.fl.us/waste/quick_topics/publications/shw/recycling/InnovativeGrants/IGyear4/finalprisonguide-72ppi.pdf | Yes |
| FDEP | Recycling Yard Trash: BMP Manual for Florida | Florida Organic Recycler Assoc., Florida Center for Solid and Hazardous Waste Management | May 1996 | http://www.dep.state.fl.us/waste/quick_topics/publications/documents/yard_trash.pdf | Yes |
| FDEP | A Guide to FL Friendly Landscaping | Florida Yards & Neighborhoods, UF/IFAS | Fall 2003 | http://www.dep.state.fl.us/Water/nonpoint/docs/nonpoint/fyn_handbook.pdf | Yes |
| FDEP | Pointless Personal Pollution Brochure | FDEP | N/A | http://www.dep.state.fl.us/water/nonpoint/docs/nonpoint/ppp.doc | No |
| FDEP | Good Neighbor Guidelines for On-Farm and Offsite Applications of Livestock Waste | Florida Dairy Industry | September 2002 | http://www.dep.state.fl.us/Water/nonpoint/docs/nonpoint/Good_Neighbor_Guidelines.pdf | Yes |
| FDEP | Waterfront Property Owners Guide | FDEP | December 2001 | http://www.dep.state.fl.us/water/nonpoint/docs/nonpoint/wpog.pdf | Yes |
| FDEP | Stormwater and Erosion and Sediment Control BMP for Developing Areas | N/A | June 1988 | http://www.dep.state.fl.us/water/nonpoint/docs/nonpoint/erosed_bmp.pdf | Limited Compost |
| FDEP | Guidance for the Management and Disposal of CCA-Treated Wood | Fla. Center for Solid and Hazardous Waste Management, UF College of Engineering, University of Miami College of Engineering | June 2006 | http://www.dep.state.fl.us/waste/quick_topics/publications/shw/solid_waste/CCABMPDraft08-10-05.pdf | No |
| FDEP, FDACS, FL WMDs | Florida Green Industries: BMP for Protection of Water Resources in FL |
Florida Turfgrass Assoc., Florida Pest Management Assoc., Certified Pest Control Operators Assoc., UF | March 2002 | http://turf.ufl.edu/BMPmanual.pdf | Limited Compost |
| FDEP, FDOT, FDACS, FL WMDs | Guidelines for Ordinance Language for Protection of Water Quality and Quantity using Florida Friendly Lawn and Landscapes | Fla. Nurserymen and Growers Assoc., 1000 Friends of Fla., Green Industry Alliance, Fla. Turfgrass Assoc., Fla. Irrigation Society, Landscape Maintenance Assoc., Fla. Pest Management Assoc., Certified Pest Control Operators, Fla. League of Cities, Fla. Assoc. of Counties, Fla. Chapter American Society of Landscape Architects, UF/IFAS | September 2003 | http://www.dep.state.fl.us/Water/nonpoint/docs/nonpoint/gimdlord.pdf | Yes |
| FDEP, FL WMDs, FDACS | Florida Nonpoint Source Management | The Stormwater/NPS Management Section, Florida Department of Health | November 1999 | http://www.dep.state.fl.us/water/nonpoint/docs/nonpoint/nps2000.pdf | Limited Compost |
| FDEP,SWFWMD, SJRWMD, NWFWMD,SRWMD | Florida Agricultural Water Conservation BMP | Florida Nursery Growers Landscape Assoc., Florida Farm Bureau, Florida Citrus Mutual, Florida Fruit & Vegetable Assoc., UF/IFAS | February 2006 | http://www.floridaagwaterpolicy.com/PDFs/BMPs/Ag%20Water%20Conservation%20Manual%202.03.06.pdf | No |
| FDOT | Erosion Control Along Florida Roadways | UF/IFAS | September 2002 | http://www.dot.state.fl.us/research-center/Completed_Proj/Summary_EMO/FDOT_BC354_7_rpt.pdf | Yes |
FDOT |
Florida Highway Landscape Guide | Tampa Bay Engineers, Inc., Phil Graham & Co., P.A. | April 1995 | http://www.dot.state.fl.us/emo/beauty/landscap.pdf | Yes |
FDOT |
Hurricane Recovery | N/A | Under Development | http://www.dot.state.fl.us/emo/pubs/hurricane/Emergency%20Memo.doc | No |
| Florida Dept. of Forestry | Silviculture BMP | N/A | Fall 1991 | http://www.fl-dof.com/forest_management/bmp/table.html | No |
| FL WMDs | Waterwise Florida Landscapes | Association of Florida Nurseries, Sarasota Audubon Society, UF/IFAS, Department of Environmental Horticulture | April 2004 | http://www.sjrwmd.com/programs/outreach/pubs/order/pdfs/bk_waterwise.pdf | Yes |
| NWFWMD | Watering Wisely | N/A | Online Guide | http://www.nwfwmd.state.fl.us/pubs/WaterWisely/WaterWisely.htm | Limited Compost Limited Mulch |
NWFWMD |
Fifty Ways to Save Water | N/A | N/A | http://www.nwfwmd.state.fl.us/pubs/50ways/50Ways.pdf | Mulch Only |
NWFWMD |
Xeriscape Guide - Brief Overview | N/A | N/A | http://www.nwfwmd.state.fl.us/pubs/pubinfo/xeriscape.pdf | Mulch Only |
| SFWMD | BMP for South Florida Urban Stormwater Management Systems | N/A | April 2002 | http://my.sfwmd.gov/pls/portal/docs/PAGE/PG_GRP_SFWMD_ENVIROREG/PORTLET_REGUIDANCE/TAB383509/BMP_MANUAL.PDF | Limited Compost Limited Mulch |
SFWMD |
Xeriscaping Quick Facts | N/A | N/A | http://www.sfwmd.gov/images/pdfs/splash/splxeris.pdf | Mulch Only |
| SFWMD | Everglades BMP Program | Everglades Regulation Dept. | April 2001 | http://glades.sfwmd.gov/empact/MediaDisplay?media_id=171&media_text_id=331 | No |
| SFWMD | Waterwise South Florida Landscapes | N/A | N/A | http://www.sfwmd.gov/images/pdfs/ww1_intro.pdf | Limited Mulch Limited Compost |
| SFWMD | 50 Ways to be Water Smart | N/A | November 2002 | http://www.sfwmd.gov/curre/watshort/pdfs/spl50ways.pdf | Limited Mulch Limited Compost |
| SJRWMD, SWFWMD,SFWMD | A Water Efficient Guide for Local Governments | Green Industry Advisory Council, UF/IFAS | 2nd Edition | http://www.nwfwmd.state.fl.us/pubs/pubinfo/guide_for_local_gov.pdf | Yes |
SWFWMD |
Florida Friendly Tip Cards | UF/IFAS, Florida Yards & Neighborhoods | N/A | http://www.swfwmd.state.fl.us/publications/files/ffy-tipcards.pdf | Yes |
| SWFWMD | Community Water Counselor | N/A | N/A | http://www.swfwmd.state.fl.us/documents/publications/files/cwcguide.pdf | Limited Mulch Limited Compost |
SWFWMD, FDEP |
A Guide to Florida Friendly Landscaping | UF/IFAS, Florida Yards & Neighborhoods, Environmental Horticulture Department | 3rd Ed. 2006 | http://www.swfwmd.state.fl.us/publications/files/fl-friendlyhandbook.pdf | Yes |
| SWFWMD, FDEP | What You Need to Know About Fertilizing and Watering Your Lawn and Landscape to Protect Florida Springs | N/A | April 2003 | http://www.swfwmd.state.fl.us/publications/files/fertilizingwatering.pdf | No |
| KEY | |||||
| Acronym | State Agency | Organics Practices | Description | ||
| FL WMDs | All Five Florida Water Management Districts | Limited Compost | Contains some limited information on composting/organics use and/or production | ||
| FDACS | Florida Department of Agriculture Consumer Services | Limited Mulch | Contains some limited information on mulch use and practices | ||
| FDEP | Florida Department of Environmental Protection | Mulch Only | Contains information on mulch use; does not include or includes very little composting/organics practices | ||
| FDOT | Florida Department of Transportation | Yes | Contains information on composting, mulch, and/or organics use and/or production | ||
| NRCS | Natural Resources Conservation Service | No | Does not contain information on composting, mulch, and/or organics | ||
| NWFWMD | Northwest Florida Water Management District | ||||
| SFWMD | South Florida Water Management District | ||||
| SWFWMD | Southwest Florida Water Management District | ||||
| SJRWMD | St. Johns River Water Management District | ||||
| SRWMD | Suwannee River Water Management District | ||||
| SWANA | The Solid Waste Association of North America | ||||
| UF/IFAS | University of Florida - Institute of Food & Agricultural Sciences | ||||